86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Anping Country DeSheng Wire & Mesh Product Co.,Ltd

Products >> Stainless Steel Wire Mesh

Stainless Steel Wire Mesh

Build Your Online Product Catalogs?



Description
Product Name: Stainless Steel Wire Mesh
Supply Ability:
Related proudcts
Specifications Stainless steel wire materials in SUS302, 304, 316, 304L, 316L
Price Term:
Port of loading:
Minimum Order
Unit Price:

Materials: Stainless steel wire materials in SUS302, 304, 316, 304L, 316L
Typical Weaving Patterns: Plain weave, twill weave, dutch weave
Characteristics: It is wear-resisting, heat-resisting, acid-resisting and corrosion resisting
General Use: Widely used in petroleum, chemical industry, environmental pretection, mine, air***ce, paper-making, electronic, metallurgy etc.
1. Stainless Steel Wire Mesh( Wire Cloth), Plain Weave
Mesh/Inch Wire Gauge(SWG) Aperture Opening Weight(LB) /100 Square Foot
Inch mm Inch mm
1x1 0.080 2.03 0.920 23.37 84.6 41.1
2X2 0.063 1.60 0.437 11.10 76.4 51.2
3X3 0.054 1.37 0.279 7.09 70.1 56.7
4X4 0.063 1.60 0.187 4.75 56.0 104.8
4X4 0.047 1.19 0.203 5.16 65.9 57.6
5X5 0.041 1.04 0.159 4.04 63.2 54.9
6X6 0.035 0.89 0.132 3.35 62.7 48.1
8X8 0.028 0.71 0.097 2.46 60.2 41.1
10X10 0.025 0.64 0.075 1.91 56.3 41.2
10X10 0.020 0.51 0.080 2.03 64.0 26.1
12X12 0.023 0.584 0.060 1.52 51.8 42.2
12X12 0.020 0.508 0.063 1.60 57.2 31.6
14X14 0.023 0.584 0.048 1.22 45.2 49.8
14X14 0.020 0.508 0.051 1.30 51.0 37.2
16X16 0.018 0.457 0.0445 1.13 50.7 34.5
18X18 0.017 0.432 0.0386 0.98 48.3 34.8
20X20 0.020 0.508 0.0300 0.76 36.0 55.2
20X20 0.016 0.406 0.0340 0.86 46.2 34.4
24X24 0.014 0.356 0.0277 0.70 44.2 31.8
30X30 0.013 0.330 0.0203 0.52 37.1 34.8
30X30 0.012 0.305 0.0213 0.54 40.8 29.4
30X30 0.009 0.229 0.0243 0.62 53.1 16.1
35X35 0.011 0.279 0.0176 0.45 37.9 29.0
40X40 0.010 0.254 0.0150 0.38 36.0 27.6
50X50 0.009 0.229 0.0110 0.28 30.3 28.4
50X50 0.008 0.203 0.0120 0.31 36.0 22.1
60X60 0.0075 0.191 0.0092 0.23 30.5 23.7
60X60 0.007 0.178 0.0097 0.25 33.9 20.4
70X70 0.0065 0.165 0.0078 0.20 29.8 20.8
80X80 0.0065 0.165 0.0060 0.15 23.0 23.2
80X80 0.0055 0.140 0.0070 0.18 31.4 16.9
90X90 0.005 0.127 0.0061 0.16

Contact Us
Company: Anping Country DeSheng Wire & Mesh Product Co.,Ltd
Contact: Ms. hanhan li
Address: No.318 Jianshe North Street, Shijiazhuang, China
Postcode: 050041
Tel: 86-0311-85955600
Fax: 86-0311-86827933
E-mail:         


Copyright© Anping Country DeSheng Wire & Mesh Product Co.,Ltd All Rights Reserved.
Tel : 86-0311-85955600 Fax : 86-0311-86827933
Powered by 86exporter.com